Delicate Floral Lace Bra and Panty Set - StylinArts
- Regular Price
- $17.00
- Sale Price
- $17.00
- Regular Price
- Unit Price
- Translation missing: en.general.accessibility.unit_price_separator
Enhance your intimate wear collection with the Delicate Floral Lace Bra and Panty Set from StylinArts. This beautifully crafted set features intricate floral lace overlays on soft nylon fabric, creating a look that is both elegant and enchanting. The delicate pink bows add a touch of feminine charm, making this set perfect for special occasions or everyday luxury.
Included Accessories:
- Supportive Bra: The bra features an intricate floral lace design with a soft nylon underlay for added comfort and support. The delicate pink bow and pearl accent at the center add a touch of elegance.
- Matching Panties: The panties complement the bra with matching floral lace details and a pink bow, ensuring a cohesive and beautiful look.
Perfect for adding a touch of elegance to your lingerie collection, the Delicate Floral Lace Bra and Panty Set from StylinArts is designed to make you feel effortlessly beautiful.
Features:
- High-quality nylon fabric for comfort and durability
- Intricate floral lace design for an elegant look
- Includes bra and matching panties
- Delicate pink bows add a feminine touch
- Perfect for special occasions and everyday wear
- Available in a variety of sizes
Stand Out Factor: The combination of intricate floral lace and delicate pink bows creates a unique and captivating lingerie set that exudes elegance and femininity.
Bra Fit Guide
Step 1: Check Your Band Size
Band Size | Measurements (cm) |
---|---|
32/70 | 68-72 |
34/75 | 73-77 |
36/80 | 78-82 |
38/85 | 83-87 |
40/90 | 88-92 |
42/95 | 93-97 |
44/100 | 98-102 |
Step 2: Check Your Cup Size
Cup Size | 32/70 (cm) | 34/75 (cm) | 36/80 (cm) | 38/85 (cm) | 40/90 (cm) | 42/95 (cm) | 44/100 (cm) |
---|---|---|---|---|---|---|---|
A | 77-80 | 83-85 | 89-90 | 95-95 | 99-103 | 107-109 | 112-114 |
B | 81-83 | 85-87 | 91-93 | 97-99 | 103-105 | 111-114 | 116-118 |
C | 84-87 | 89-91 | 94-96 | 99-102 | 106-108 | 114-116 | 120-122 |
D | 88-90 | 93-95 | 98-100 | 103-105 | 110-113 | 115-118 | 124-126 |
E or DD | 91-93 | 96-98 | 101-103 | 106-109 | 114-116 | 119-121 | 127-129 |
F or DDD | 94-96 | 99-101 | 104-106 | 109-111 | 116-119 | 121-123 | 130-132 |
G | 96-98 | 99-101 | 104-106 | 111-113 | 117-120 | 123-125 | 132-134 |
H | 96-98 | 101-103 | 106-108 | 113-115 | 118-121 | 125-128 | 126-128 |
Note:
- Measurement unit: cm.
- Different measurement methods may result in an error of 1-3 cm, which is within the normal range.
- Please follow the steps to accurately determine your bra size.